Locations Queenstown is pleased to offer sales data for the Queenstown property market kindly provided by Queenstownproperty.com an independent real estate information portal
Visit: www.queenstownproperty.com for the latest sales information.
This data is the most up to date available and will give you an opportunity to review trends dating back to 1992 including monthly and annualised sales for the past six-years.
Property sales are obtained monthly in arrears and are updated and published online at the middle of the following calendar month. The data-set relates to all real estate agency sales transacted for the Queenstown, Arrowtown area and greater Wakatipu basin.
Number of Sales-Dwellings (Queenstown)
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Jan | 48 | 58 | 100 | 67 (64) | 41 (54) | 43 (39) |
| Feb | 75 | 73 | 60 | 79 (63) | 39 (51) | 40 (41) |
| Mar | 65 | 74 | 54 | 67 (64) | 32 (47) | 44 (41) |
| Apr | 55 | 51 | 65 | 86 (71) | 41 (42) | 64 (45) |
| May | 50 | 77 | 74 | 62 (71) | 38 (39) | 45 (47) |
| Jun | 68 | 61 | 49 | 42 (67) | 39 (38) | 41 (46) |
| Jul | 35 | 40 | 50 | 36 (62) | 43 (39) | 35 (45) |
| Aug | 64 | 53 | 88 | 55 (58) | 31 (37) | 46 (46) |
| Sep | 57 | 53 | 57 | 57 (56) | 41 (39) | 50 (44) |
| Oct | 40 | 86 | 48 | 71 (54) | 40 (39) | 45(54) |
| Nov | 65 | 42 | 59 | 55 (53) | 36 (38) | 46(44) |
| Dec | 49 | 67 | 65 | 43 (53) | 44 (39) | 42(44) |
| Total for the year | 671 | 735 | 769 | 720 | 465 | 543 |
Number of Sections-Queenstown
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Jan | 46 | 18 | 12 | 15 (16) | 9 (13) | 11 (7) |
| Feb | 19 | 16 | 17 | 42 (19) | 9 (12) | 13 (9) |
| Mar | 17 | 17 | 5 | 22 (20) | 11 (12) | 6 (9) |
| Apr | 23 | 17 | 7 | 21 (20) | 8 (12) | 11 (10) |
| May | 23 | 12 | 13 | 20 (22) | 3 (9) | 9 (11) |
| Jun | 32 | 9 | 11 | 16 (23) | 3 (7) | 10 (10) |
| Jul | 14 | 18 | 12 | 17 (23) | 6 (7) | 7 (9) |
| Aug | 24 | 26 | 17 (19) | 1 (5) | 20 (11) | |
| Sep | 30 | 26 | 12 | 13 (17) | 2 (4) | 14(11) |
| Oct | 24 | 13 | 21 | 9 (15) | 7 (4) | 15 (13) |
| Nov | 22 | 9 | 10 | 21 (16) | 5 (4) | 9(13) |
| Dec | 11 | 19 | 12 | 11 (15) | 15 (6) | 11(13) |
| Total for the year | 284 | 198 | 158 | 224 | 79 | 136 |


