| | Type | July- 2010 | June- 2010 | July- 2009 |
| Number of Sales | Dwellings (Excluding Apartments) | 17 | 35 | 28 |
| | Apartments | 7 | 8 | 7 |
| | Sections / Vacant | 9 | 5 | 7 |
| | Residential Invest Block | | | |
| | Rural Lifestyle Block | 2 | 5 | 3 |
| | Total | 35 | 53 | 45 |
| Value of Sales ($) | Dwellings (Excluding Apartments) | $9,312,000 | $18,793,500 | $18,660,000 |
| | Apartments | $3,202,000 | $4,389,250 | $4,067,000 |
| | Sections / Vacant | $2,308,000 | $1,159,200 | $4,750,000 |
| | Residential Invest Block | | | |
| | Rural Lifestyle Block | $3,335,000 | $3,289,500 | $2,820,000 |
| | Total | $18,157,000 | $27,640,450 | $30,297,000 |
| | | | | |
| Median Sell Price | Dwellings all types | $436,000 | $500,000 | $530,000 |
| | Apartments | $350,000 | $593,750 | $450,000 |
| | Residential dwellings | $505,000 | $590,000 | $538,000 |
| | Units | $350,000 | $213,750 | $270,000 |
| | Townhouse (1) | $1,250,000 | $374,500 | $570,000 |
| | Sections / Vacant | $185,000 | $205,000 | $220,000 |
| | Residential Invest Block | | | |
| | Rural Lifestyle Block | $1,550,117 | $712,000 | $600,000 |
| Median Days to Sell | Dwellings all types (Including Apartments) | 80-days. (Data incomplete) | 134-days | 64-days |
| | Residential Sections / Vacant | 120-days. (Data incomplete) | 49-days | 136-days |
Breakdown of sales July 2010 (Total 35)
| Property Type | Sales July 2010 | % of total sales |
| Residential | 13 | 37.1% |
| Townhouse | 1 | 2.8% |
| Unit | 3 | 8.5% |
| Apartment | 7 | 20.0% |
| Vacant Land | 9 | 25.8% |
| Rural Lifestyle Block | 2 | 5.8% |
Analysis of Sell Price: (Residential Dwellings only). Total 13 sales
| <$499,000.00 (6-sales) | 46.0% of all sales |
| $500,000 >$749,000 (5-sales) | 38.5% of all sales |
| $750,000 >$1m (2-sales) | 15.5% of all sales |


