Locations Queenstown is pleased to offer sales data for the Queenstown property.
Prime Minister John Key has confirmed the detail just how Government intends to rebalance the tax system will be announced in the May Budget. Click here to view the PM’s address. (Source: Stuff.co.nz)
Wanting to side step speculating about the future this being our first newsletter for the year presents a retrospective overview of property activity for the Queenstown area profiling December-09 and last month.
The
How did Queenstown property sales compare over this corresponding period?
| Year | Dwelling Sales | Land Sales | Year Total | Change | Value of Sales | Change |
| 2007 | 720 | 224 | 944 | | $585.7m | |
| 2008 | 465 | 79 | 544 | 08 v 07 (-42%) | $348.9m | 08 v 07 (-40.6 %) |
| 2009 | 543 | 136 | 679 | 09 v 08 (+25%) 09 v 07 (- 28%) | $397.2m | 09 v 08 (+ 14.1%) 09 v 07 (-32.2 %) |
Queenstown Area - Median Sell Price Comparisons 2003-2009
| Year | Dwellings (All Types) | Vacant / Land |
| 2003 | $381,000.00 | $204,800.00 |
| 2004 | $477,200.00 | $215,600.00 |
| 2005 | $487,300.00 | $265,200.00 |
| 2006 | $528,000.00 | $283,500.00 |
| 2007 | $542,900.00 | $294,600.00 |
| 2008 | $529,100.00 | $382,900.00 |
| 2009 | $506,500.00 | $286,700.00 |
| Month of January 2010 | $531,250.00 | $362,500.00 |
Queenstown Property Sales- Month of January 2010
| | Type | Jan-2010 | Dec-2009 | Jan-2009 |
| Number of Sales | Dwellings (Excluding Apartments) | 24 | 35 | 37 |
| | Apartments | 2 | 7 | 6 |
| | Sections / Vacant | 8 | 11 | 11 |
| | Rural | 1 | 4 | 1 |
| | Total | 35 | 57 | 55 |
| Value of Sales ($) | Dwellings (Excluding Apartments) | $14,115,000.00 | $24,060,500.00 | $24,760,000.00 |
| | Apartments | $815,000.00 | $2,890,500.00 | $4,114,000.00 |
| | Sections / Vacant | $2,776,000.00 | $3,905,000.00 | $4,605,250.00 |
| | Rural | $1,185,000.00 | $5,245,000.00 | $1,700,000.00 |
| | Total | $18,891,000.00 | $36,101,000.00 | $35,179,250.00 |
| Median Sell Price | Dwellings (Excluding Apartments) | $549,750.00 | $482,000.00 | $560,000.00 |
| | Apartments | $407,500.00 | $400,000.00 | $670,750.00 |
| | Sections / Vacant | $362,500.00 | $250,000.00 | $310,000.00 |
| | Rural | $1,185,000.00 | $1,235,000.00 | $1,700,000.00 |
| Median Days to Sell | Dwellings all types (Including Apartments) | 67 | 31 | 43 |
| | Sections / Vacant | Insufficient data | 45 | 46 |
| | Rural | 122 | 207 | Insufficient data |
Our customers that purchased where do they come from?
Snapshot of the past 12-months (February 09-January 2010 inclusive).
| Locations customers-Local | 55.0% |
| Locations customers-Regional | 11.75% |
| Locations customers National | 17.0% |
| Locations customers-International | 16.25% |
Data Source: REINZ
Disclaimer:
While every effort has been made to ensure the information contained herewith is true, no responsibility will be taken for errors or omissions.
You should seek your own independent advice from your legal, taxation and financial consultant prior to purchase.


